DU=/opt/topspin/data/sdg/nmr, USER=nmr, NAME=Sep06-2019, EXPNO=40, PROCNO=1
F1=251.156ppm, F2=-31.155ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      6239.7    14453.691     143.6315         1.42
     2      6504.7    13994.273     139.0661         0.86
     3      7046.1    13055.502     129.7372        10.58
     4      7236.1    12726.089     126.4637        11.00
     5     10086.8     7783.125      77.3437        21.70
     6     10105.0     7751.417      77.0286        23.24
     7     10123.5     7719.356      76.7100        20.81
     8     13325.7     2166.894      21.5332         3.26
